Description
| Model | 3-9×44 |
| Power | 3×-9× |
| Objective Diameter (mm) | 44 |
| Ocular lens diameter (mm) | 32 |
| Ocular length (mm) | 47 |
| Field of View (ft@100yds) | 39.9-13.3 |
| Filed of View (m/100m) | 13.3-4.4 |
| F.O.V. angle (°) | 7.6-2.6 |
| Exit Pupil (mm) | 13.3-4.4 |
| Mian body diameter (in) | 1 |
| Ocular cell diameter (in) | 1.76 |
| Color finish | Black matte |
| Eye guard | yes |
| Diopter compensation | -3~+2 |
| Windage movement range | ±30 |
| Elevation movement range | ±30 |
| MOA/click | 0.25MOA |
| Length (mm) | 297.1 |
| Construction | One piece tube |
| Water proof @ 300mm deep and 54℃ | yes |
| Fog proof | yes |
| Impact resistance 1000G | yes |
| Coating | Green multi coated |
| Number of lens | 11 |
| Mount length (mm) | 124 |
| Focus type | 100yds |
| Parallax | ±0.125 |
| Eye relief (in) | 3.9-3.6 |


Reviews
There are no reviews yet.